Ports Visited
6
Days
11
Ship/Cruise Line
Celebrity
May 25, 2025
Day | Port | Arrive | Depart |
---|---|---|---|
1 | LOS ANGELES, CALIFORNIA | — | 4:00PM |
2 | AT SEA | — | — |
3 | AT SEA | — | — |
4 | PUERTO VALLARTA, MEXICO | 12:30PM | 7:00PM |
5 | AT SEA | — | — |
6 | AT SEA | — | — |
7 | PUERTO QUETZAL,GUATEMALA | 8:00AM | 6:00PM |
8 | AT SEA | — | — |
9 | PUNTARENAS, COSTA RICA | 8:00AM | 6:00PM |
10 | AT SEA | — | — |
11 | PANAMA CANAL (CRUISING) | 6:00AM | 6:00PM |
12 | CARTAGENA, COLOMBIA | 11:30AM | 7:00PM |
13 | AT SEA | — | — |
14 | FALMOUTH, JAMAICA | 7:00AM | 4:00PM |
15 | GEORGE TOWN, GRAND CAYMAN | 7:00AM | 4:00PM |
16 | AT SEA | — | — |
17 | FORT LAUDERDALE, FLORIDA | 6:00AM | — |
Veranda
$3451/pp
- Savings of $2733
Ocean View
$2627/pp
- Savings of $1421
Inside
$2302/pp
- Savings of $1470
Are you Ready to set sail?
If this destination or article inspired you to set sail, click the button and fill out the brief form so I can send you a quote or set up a time to chat!